<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KernMe &#187; poster</title>
	<atom:link href="http://kernme.org/tag/poster/feed/" rel="self" type="application/rss+xml" />
	<link>http://kernme.org</link>
	<description>Mike Garrett's Portfolio</description>
	<lastBuildDate>Tue, 17 Jan 2012 20:36:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Folio for Purchase</title>
		<link>http://kernme.org/sketchbook/folio-for-purchase/</link>
		<comments>http://kernme.org/sketchbook/folio-for-purchase/#comments</comments>
		<pubDate>Sun, 03 May 2009 07:45:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sketchbook]]></category>
		<category><![CDATA[etsy]]></category>
		<category><![CDATA[folio]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[halftone]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://kernme.org/?p=368</guid>
		<description><![CDATA[My folio is on Etsy for sale. It&#8217;s only $8.50 for a 36&#8243; x 54&#8243; poster. Nice wall art that&#8217;s for sure. Go grab one.]]></description>
			<content:encoded><![CDATA[<p>My folio is on <a href="http://www.etsy.com">Etsy</a> for sale. It&#8217;s only $8.50 for a 36&#8243; x 54&#8243; poster. Nice wall art that&#8217;s for sure. <a href="http://www.livefire.etsy.com">Go grab one.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://kernme.org/sketchbook/folio-for-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Poster</title>
		<link>http://kernme.org/sketchbook/free-poster/</link>
		<comments>http://kernme.org/sketchbook/free-poster/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 06:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sketchbook]]></category>
		<category><![CDATA[36 crazyfists]]></category>
		<category><![CDATA[all that remains]]></category>
		<category><![CDATA[human abstract]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[trivium]]></category>
		<category><![CDATA[wvcw]]></category>

		<guid isPermaLink="false">http://kernme.org/?p=155</guid>
		<description><![CDATA[This is a quick poster I created from a bunch of different free resources. The fonts were free, the vector shapes/grunge was free and the plugins that did a little work were free. It was fun to put it together. It&#8217;s based on the rule of thirds, but there isn&#8217;t a rigid grid. Lots of [...]]]></description>
			<content:encoded><![CDATA[<p>This is a quick poster I created from a bunch of different free resources. The fonts were free, the vector shapes/grunge was free and the plugins that did a little work were free. It was fun to put it together. It&#8217;s based on the rule of thirds, but there isn&#8217;t a rigid grid. Lots of fun to put together.</p>
]]></content:encoded>
			<wfw:commentRss>http://kernme.org/sketchbook/free-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

