<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>KernMe</title>
	<atom:link href="http://kernme.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://kernme.org</link>
	<description>The Daily Portfolio of Mike Garrett</description>
	<pubDate>Sun, 28 Dec 2008 02:38:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Update on The Collective</title>
		<link>http://kernme.org/2008/11/18/update-on-the-collective/</link>
		<comments>http://kernme.org/2008/11/18/update-on-the-collective/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 17:40:07 +0000</pubDate>
		<dc:creator>Mike Garrett</dc:creator>
		
		<category><![CDATA[School]]></category>

		<category><![CDATA[brown]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[graphic]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[new technology]]></category>

		<category><![CDATA[senior seminar]]></category>

		<category><![CDATA[single post]]></category>

		<category><![CDATA[theme]]></category>

		<category><![CDATA[vcu]]></category>

		<category><![CDATA[web]]></category>

		<category><![CDATA[website]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://kernme.org/?p=566</guid>
		<description><![CDATA[<img src="http://kernme.org/wp-content/uploads/2008/11/picture-32.jpg">]]></description>
			<content:encoded><![CDATA[<p>I posted a while ago about the design collective project we were doing for Senior Seminar. I finished the website. It was a little more complicated than I&#8217;m used to, but it was a blast figuring out how to build a wordpress theme from&nbsp;scratch.</p>
<p><a href="http://kernme.org/wp-content/uploads/2008/11/picture-3.png" rel="lightbox[566]"><img class="alignnone size-medium wp-image-567" title="picture-3" src="http://kernme.org/wp-content/uploads/2008/11/picture-3-400x223.png" alt="" width="400" height="223" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kernme.org/2008/11/18/update-on-the-collective/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Just a little stab</title>
		<link>http://kernme.org/2008/11/18/just-a-little-stab/</link>
		<comments>http://kernme.org/2008/11/18/just-a-little-stab/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 17:22:47 +0000</pubDate>
		<dc:creator>Mike Garrett</dc:creator>
		
		<category><![CDATA[School]]></category>

		<category><![CDATA[accessibility]]></category>

		<category><![CDATA[book]]></category>

		<category><![CDATA[communications]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[gestalt]]></category>

		<category><![CDATA[graphic]]></category>

		<category><![CDATA[magazine]]></category>

		<category><![CDATA[print]]></category>

		<category><![CDATA[psychology]]></category>

		<category><![CDATA[spreads]]></category>

		<category><![CDATA[theory]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://kernme.org/?p=554</guid>
		<description><![CDATA[<img src="http://kernme.org/wp-content/uploads/2008/11/pictemp.jpg">]]></description>
			<content:encoded><![CDATA[<div>
<p>I had a critique yesterday. One in which I was way behind. I stayed up all night and knocked these 4 spreads out. I had the concepts and sketches and articles. I just had to put them all together in one place and hammer out the details.<span id="more-554"></span></p>
<p>Here&#8217;s what I came up&nbsp;with:</p></div>

<a href='http://kernme.org/2008/11/18/just-a-little-stab/1-2-2/' title='1-2'><img src="http://kernme.org/wp-content/uploads/2008/11/1-2-150x97.jpg" width="150" height="97" class="attachment-thumbnail" alt="" /></a>
<a href='http://kernme.org/2008/11/18/just-a-little-stab/3-4/' title='3-4'><img src="http://kernme.org/wp-content/uploads/2008/11/3-4-150x97.jpg" width="150" height="97" class="attachment-thumbnail" alt="" /></a>
<a href='http://kernme.org/2008/11/18/just-a-little-stab/5-6/' title='5-6'><img src="http://kernme.org/wp-content/uploads/2008/11/5-6-150x97.jpg" width="150" height="97" class="attachment-thumbnail" alt="" /></a>
<a href='http://kernme.org/2008/11/18/just-a-little-stab/7-8/' title='7-8'><img src="http://kernme.org/wp-content/uploads/2008/11/7-8-150x97.jpg" width="150" height="97" class="attachment-thumbnail" alt="" /></a>
<a href='http://kernme.org/2008/11/18/just-a-little-stab/pictemp/' title='pictemp'><img src="http://kernme.org/wp-content/uploads/2008/11/pictemp.jpg" width="120" height="120" class="attachment-thumbnail" alt="" /></a>

<p>The first two and the second two go together, so you&#8217;ll have 8 pages out of these 4 spreads with 2 separate articles. Keep an eye out for the book we&#8217;ll be releasing at the end of the semester. It should be pretty awesome and pretty damned&nbsp;cheap.</p>
]]></content:encoded>
			<wfw:commentRss>http://kernme.org/2008/11/18/just-a-little-stab/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Richmond Riots</title>
		<link>http://kernme.org/2008/11/06/richmond-riots/</link>
		<comments>http://kernme.org/2008/11/06/richmond-riots/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 05:53:35 +0000</pubDate>
		<dc:creator>Mike Garrett</dc:creator>
		
		<category><![CDATA[Freelance]]></category>

		<category><![CDATA[4]]></category>

		<category><![CDATA[4th]]></category>

		<category><![CDATA[belvedere]]></category>

		<category><![CDATA[broad]]></category>

		<category><![CDATA[capital]]></category>

		<category><![CDATA[cheer]]></category>

		<category><![CDATA[cheering]]></category>

		<category><![CDATA[city]]></category>

		<category><![CDATA[election]]></category>

		<category><![CDATA[erupted]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[flickr]]></category>

		<category><![CDATA[laughing]]></category>

		<category><![CDATA[monroe]]></category>

		<category><![CDATA[monroe park]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[night]]></category>

		<category><![CDATA[november]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[park]]></category>

		<category><![CDATA[party]]></category>

		<category><![CDATA[president]]></category>

		<category><![CDATA[richmond]]></category>

		<category><![CDATA[riot]]></category>

		<category><![CDATA[rva]]></category>

		<category><![CDATA[shout]]></category>

		<category><![CDATA[shouting]]></category>

		<category><![CDATA[street]]></category>

		<category><![CDATA[va]]></category>

		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://kernme.org/?p=544</guid>
		<description><![CDATA[<img src="http://kernme.org/wp-content/uploads/2008/11/riots.jpg">]]></description>
			<content:encoded><![CDATA[<p>Obama won. I didn&#8217;t vote for him, but he won even here in the most conservative of states, Virginia. I was very surprised, but what surprised me more was his ability to inspire the masses. In Richmond, the community erupted on election night. I wouldn&#8217;t call it a riot as much as a GIANT PARTY. Take a look at these pictures and you&#8217;ll see what I mean.<span id="more-544"></span></p>
<p><a href="http://www.flickr.com/photos/livefire/sets/72157608683330257/">Flickr&nbsp;Photostream</a></p>
<p><a rel="attachment wp-att-546" href="http://kernme.org/2008/11/06/richmond-riots/_mg_0503/"><img class="alignnone size-medium wp-image-546" title="Flag Run" src="http://kernme.org/wp-content/uploads/2008/11/_mg_0503-400x266.jpg" alt="" width="400" height="266" /></a></p>
<p><a rel="attachment wp-att-547" href="http://kernme.org/2008/11/06/richmond-riots/_mg_0302/"><img class="alignnone size-medium wp-image-547" title="The Riot" src="http://kernme.org/wp-content/uploads/2008/11/_mg_0302-400x266.jpg" alt="" width="400" height="266" /></a></p>
<p><a rel="attachment wp-att-548" href="http://kernme.org/2008/11/06/richmond-riots/_mg_0552/"><img class="alignnone size-medium wp-image-548" title="The Steps" src="http://kernme.org/wp-content/uploads/2008/11/_mg_0552-400x266.jpg" alt="" width="400" height="266" /></a></p>
<p><a rel="attachment wp-att-549" href="http://kernme.org/2008/11/06/richmond-riots/_mg_0832/"><img class="alignnone size-medium wp-image-549" title="Light Pole" src="http://kernme.org/wp-content/uploads/2008/11/_mg_0832-399x600.jpg" alt="" width="399" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kernme.org/2008/11/06/richmond-riots/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Little News</title>
		<link>http://kernme.org/2008/10/30/a-little-news/</link>
		<comments>http://kernme.org/2008/10/30/a-little-news/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 05:51:49 +0000</pubDate>
		<dc:creator>Mike Garrett</dc:creator>
		
		<category><![CDATA[KernMe News]]></category>

		<category><![CDATA[change]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[Frankenstein]]></category>

		<category><![CDATA[guts]]></category>

		<category><![CDATA[kernme]]></category>

		<category><![CDATA[monster]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[old to new]]></category>

		<category><![CDATA[slack]]></category>

		<category><![CDATA[template]]></category>

		<category><![CDATA[update]]></category>

		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://kernme.org/?p=484</guid>
		<description><![CDATA[<a href="http://kernme.org/2008/10/30/a-little-news/"><img src="http://kernme.org/wp-content/uploads/2008/10/news.jpg" /></a>]]></description>
			<content:encoded><![CDATA[<p>The old format was really limiting and didn&#8217;t work half the time. I&#8217;ve switched to something new, but I hope to really break this one down, get into the guts and make a Frankenstein Monster all my own. Give me a little slack in the coming weeks. This is going to take some time to convert all the old content&nbsp;over.</p>
<p><a href="http://kernme.org/wp-content/uploads/2008/10/_mg_3258.jpg" rel="lightbox[484]"><img class="alignnone size-medium wp-image-485" title="Hi" src="http://kernme.org/wp-content/uploads/2008/10/_mg_3258-400x266.jpg" alt="" width="400" height="266" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kernme.org/2008/10/30/a-little-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Initial Site Design</title>
		<link>http://kernme.org/2008/10/20/initial-site-design/</link>
		<comments>http://kernme.org/2008/10/20/initial-site-design/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 17:19:40 +0000</pubDate>
		<dc:creator>Mike Garrett</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[School]]></category>

		<category><![CDATA[collective]]></category>

		<category><![CDATA[created]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[designers]]></category>

		<category><![CDATA[developers]]></category>

		<category><![CDATA[discussion]]></category>

		<category><![CDATA[experiment]]></category>

		<category><![CDATA[feedback]]></category>

		<category><![CDATA[graphic]]></category>

		<category><![CDATA[large group]]></category>

		<category><![CDATA[manifesto]]></category>

		<category><![CDATA[moderating]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[pod]]></category>

		<category><![CDATA[seminar]]></category>

		<category><![CDATA[senior]]></category>

		<category><![CDATA[small group]]></category>

		<category><![CDATA[system]]></category>

		<category><![CDATA[vcu]]></category>

		<category><![CDATA[web]]></category>

		<category><![CDATA[website]]></category>

		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://kernme.org/?p=379</guid>
		<description><![CDATA[<a href="http://kernme.org/2008/10/20/initial-site-design"><img src="http://kernme.org/wp-content/uploads/2008/10/1small.jpg" /></a>]]></description>
			<content:encoded><![CDATA[<p>This is a project for my Senior Seminar class. I&#8217;m in a pod with 3 other people that are looking at the way technology is shaping the way people view design. Our experiment is to post a question and invite people to answer it and discuss. The answers will be tallied and the common denominator determined. Shortly afterwards either a new question will be posted or a manifesto for design/ers will be created based on the feedback and feedback will be requested. The end product, while interesting, won&#8217;t be the important part of the project. The important part will be watching the way in which people interact in a system not too far off from most social networks and wikipedia: A small group of dedicated users moderating a much larger group of sporadic users without interference from the&nbsp;developers/designers.</p>
<a rel="attachment wp-att-381" href="http://kernme.org/2008/10/20/initial-site-design/first-stab/"><img class="size-medium wp-image-381" title="First Stab" src="http://kernme.org/wp-content/uploads/2008/10/first-stab-400x512.jpg" alt="Far from finished, but it's a good start." width="400" height="512" /></a>
]]></content:encoded>
			<wfw:commentRss>http://kernme.org/2008/10/20/initial-site-design/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
