<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KernMe &#187; Sketchbook</title>
	<atom:link href="http://kernme.org/category/sketchbook/feed/" rel="self" type="application/rss+xml" />
	<link>http://kernme.org</link>
	<description>Mike Garrett's Portfolio</description>
	<lastBuildDate>Tue, 17 Jan 2012 20:36:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Job Searching for Designers</title>
		<link>http://kernme.org/sketchbook/job-searching-for-designers/</link>
		<comments>http://kernme.org/sketchbook/job-searching-for-designers/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 12:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sketchbook]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://kernme.org/?p=491</guid>
		<description><![CDATA[If you&#8217;re looking for a design job on Monster and Career Building you&#8217;re definitely in the wrong place. The design community isn&#8217;t looking for a cookie cutter of their perfect candidate. They&#8217;re looking for someone off the wall, so they look in off the wall places specific to design. More after the jump. Authentic Jobs [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking for a design job on Monster and Career Building you&#8217;re definitely in the wrong place. The design community isn&#8217;t looking for a cookie cutter of their perfect candidate. They&#8217;re looking for someone off the wall, so they look in off the wall places specific to design. More after the jump.</p>
<p><span id="more-491"></span></p>
<ul>
<li><a href="http://www.authenticjobs.com/">Authentic Jobs</a>
</li>
<li><a href="http://www.simplyhired.com/a/jobs/list/q-graphic+design">Simply Hired</a>
</li>
<li><a href="http://jobs.mashable.com/a/jbb/find-jobs?oc=33">Mashable Jobs</a></li>
<li><a href="http://jobs.smashingmagazine.com/all/design">Smashing Jobs</a>
</li>
<li><a href="http://jobs.freelanceswitch.com/">Freelance Switch</a>
</li>
<li><a href="http://www.google.com/search?client=safari&#038;rls=en&#038;q=craigslist+design+jobs&#038;ie=UTF-8&#038;oe=UTF-8">Craigslist</a> (seriously)
</li>
<li><a href="http://www.indeed.com/q-Designer-jobs.html">Indeed</a>
</li>
<li><a href="http://www.coroflot.com/public/jobs_browse.asp">Coroflot</a>
</li>
<li><a href="http://www.behance.net/joblist">Behance</a>
</li>
<li><a href="http://designjobs.aiga.org/public/jobs_browse.asp">AIGA</a><br />
(members only)</li>
<li><a href="http://www.krop.com/">Krop</a>
</li>
<li><a href="http://howdesign.coroflot.com/public/jobs_browse.asp?job_category_id_13=13">How Magazine</a>
</li>
<li><a href="http://jobs.37signals.com/categories/1/jobs">37Signals</a>
</li>
<li><a href="http://www.linkedin.com/jobs?displayHome=&#038;trk=tab_jobs">LinkedIn</a>
</li>
<li><a href="http://jobs.webdesignerwall.com/">Web Designer Wall</a>
</li>
<li><a href="http://www.freshwebjobs.com/">Fresh Web Jobs</a>
</li>
<li><a href="http://www.thefwa.com/jobs">FWA</a>
</li>
<li><a href="http://www.designrelated.com/jobs">Design:Related</a>
</li>
<li><a href="http://www.alldevjobs.com/jobs/graphic-design/">All Dev Jobs</a>
</li>
<li><a href="http://jobs.jsninja.com/jobs/designers/">JS Ninja</a>
</li>
<li><a href="http://jobs.boxesandarrows.com/jobs">Boxes and Arrows</a>
</li>
<li><a href="http://yourwebjob.com/">Your Web Job</a>
</li>
<li><a href="http://www.crunchboard.com/jobs/">CrunchBoard</a>
</li>
<li><a href="http://jobs.readwriteweb.com/">ReadWriteWeb</a>
</li>
<li><a href="http://jobs.arstechnica.com/category/design/">Ars Technica</a>
</li>
</ul>
<p>Am I missing any?</p>
<p><em>Update:</em> <a href="http://jobs.thecreativefinder.com/search.php">The Creative Finder</a> is a new one.</p>
<p><a href="http://www.careerjet.com">Career Jet</a> is a new one. This site is a search engine for jobs around the world. Really interesting technology. </p>
<p><a href="http://www.creativehotlist.com/">Creative Hotlist</a> a job search site provided by Communication Arts.</p>
<p><a href="https://www.odesk.com/">oDesk</a> is for hiring remote contractors. </p>
<p><a href="http://breadapp.com/design">Bread</a> a list of startups looking for designers.</p>
<p><a href="http://uxmag.com/uxjobs/">UX Mag&#8217;s job board</a></p>
<p>I&#8217;ve also started posting design (<a href="http://twitter.com/kernme">@KernMe</a>) and development (<a href="http://twitter.com/mng">@MNG</a>) jobs I find on Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://kernme.org/sketchbook/job-searching-for-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the right answer</title>
		<link>http://kernme.org/sketchbook/finding-the-right-answer/</link>
		<comments>http://kernme.org/sketchbook/finding-the-right-answer/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 20:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sketchbook]]></category>

		<guid isPermaLink="false">http://kernme.org/?p=527</guid>
		<description><![CDATA[“To be smart is to admit you don&#8217;t know the answer. To be wise is to realize when you find that answer it&#8217;s only one possible truth.” I was reading an article in The New York Times Magazine about the opposition to truth in science as an opinion allegedly held by the Tea Party when [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>“To be smart is to admit you don&#8217;t know the answer. To be wise is to realize when you find that answer it&#8217;s only one possible truth.”
</p></blockquote>
<p>I was reading an article in The New York Times Magazine about the opposition to truth in science as an opinion allegedly held by the Tea Party when I came up with this quote. It&#8217;s easy to be swayed by a convincing argument. I find when I don&#8217;t have the time to think though an opinion I tend to agree with the opinion being argued for, making assumptions along the way that support said opinion. The important realization is that you&#8217;re in a cave, bound and shackled, looking at the shadow play on the walls. The truth won&#8217;t set you free, but the realization that you don&#8217;t know the truth will.</p>
<p>Anyway, I&#8217;m doing my best to be wise while considering there are at least 2 truths to every situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://kernme.org/sketchbook/finding-the-right-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunar Eclipse</title>
		<link>http://kernme.org/sketchbook/lunar-eclipse/</link>
		<comments>http://kernme.org/sketchbook/lunar-eclipse/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 14:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sketchbook]]></category>

		<guid isPermaLink="false">http://kernme.org/?p=521</guid>
		<description><![CDATA[I took some pictures of the lunar eclipse that occurred last night. The unique trait was this eclipse coincided with the winter solstice. @jzy had a great idea of taking his shots of the eclipse and putting them all together. I was so impressed with his shots I decided to do the same with mine. [...]]]></description>
			<content:encoded><![CDATA[<p>I took some pictures of the lunar eclipse that occurred last night. The unique trait was this eclipse coincided with the winter solstice. <a href="http://twitter.com/jzy">@jzy</a> had a great idea of <a href="http://www.8164.org/full-lunar-eclipse-2010/">taking his shots of the eclipse and putting them all together</a>. I was so impressed with his shots I decided to do the same with mine. Follow the more link to see the full compilation.<br />
<span id="more-521"></span><br />
<a href="http://kernme.org/wp-content/uploads/2010/12/eclipse-compilation.jpg" rel="shadowbox[post-521];player=img;"><img src="http://kernme.org/wp-content/uploads/2010/12/eclipse-compilation-1024x307.jpg" alt="" title="eclipse-compilation" width="950" height="284" class="alignnone size-large wp-image-524" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kernme.org/sketchbook/lunar-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured on Web Design Served</title>
		<link>http://kernme.org/sketchbook/featured-on-web-design-served/</link>
		<comments>http://kernme.org/sketchbook/featured-on-web-design-served/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 13:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sketchbook]]></category>

		<guid isPermaLink="false">http://kernme.org/?p=518</guid>
		<description><![CDATA[Web Design Served featured my work with VCU&#8217;s Art History Department on the home page of their site. Web Design Served is a web design aggregating gallery curated by the fine people at Behance.net. Thanks, guys!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webdesignserved.com/">Web Design Served</a> featured <a href="http://www.webdesignserved.com/gallery/VCU-Department-of-Art-History/139254">my work with VCU&#8217;s Art History Department</a> on the home page of their site. Web Design Served is a web design aggregating gallery curated by the fine people at <a href="http://behance.net">Behance.net</a>. Thanks, guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://kernme.org/sketchbook/featured-on-web-design-served/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Social Media Analytics</title>
		<link>http://kernme.org/sketchbook/simple-social-media-analytics/</link>
		<comments>http://kernme.org/sketchbook/simple-social-media-analytics/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 14:35:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sketchbook]]></category>

		<guid isPermaLink="false">http://kernme.org/?p=513</guid>
		<description><![CDATA[Sharing some research that I&#8217;ve painstakingly put together, in a let-me-google-that-for-you way. I&#8217;m looking for a way to monitor the followers/friends on (at least) Facebook, Twitter and Youtube with tracking over time. There are hundreds of twitter analytics tools, a great native Facebook tool and advanced analytics for youtube, but not many options for pulling [...]]]></description>
			<content:encoded><![CDATA[<p>Sharing some research that I&#8217;ve painstakingly put together, in a let-me-google-that-for-you way. I&#8217;m looking for a way to monitor the followers/friends on (at least) Facebook, Twitter and Youtube with tracking over time. There are hundreds of twitter analytics tools, a great native Facebook tool and advanced analytics for youtube, but not many options for pulling simple statistics in for all these services to one place. I&#8217;m looking for a way for the CEO of a company to see how his presence in social media is growing, quickly and simply. </p>
<p><span id="more-513"></span></p>
<p><em>Here&#8217;s what I found:</em><br/><br />
<a href="http://www.unilyzer.com/">http://www.unilyzer.com/</a> (best),<br/><br />
<a href="http://www.twentyfeet.com/">http://www.twentyfeet.com/</a> (better),<br/><br />
<a href="http://www.actionly.com/">http://www.actionly.com/</a>(good)<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://kernme.org/sketchbook/simple-social-media-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooking</title>
		<link>http://kernme.org/sketchbook/cooking/</link>
		<comments>http://kernme.org/sketchbook/cooking/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 23:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sketchbook]]></category>

		<guid isPermaLink="false">http://kernme.org/?p=506</guid>
		<description><![CDATA[There are three types of foodies in the world, those who like to cook, those who like to bake and those who like to eat. I&#8217;m a cook. I don&#8217;t really follow recipes or take measurements. I test most things by sight, smell and very quick touches (lest I get burnt). I&#8217;m nothing more than [...]]]></description>
			<content:encoded><![CDATA[<p>There are three types of foodies in the world, those who like to cook, those who like to bake and those who like to eat. I&#8217;m a cook. I don&#8217;t really follow recipes or take measurements. I test most things by sight, smell and very quick touches (lest I get burnt). </p>
<p><span id="more-506"></span></p>
<p>I&#8217;m nothing more than an amateur. I&#8217;m missing crucial meals from my repertoire. Namely, pasta, baguettes, poached eggs, pizza, duck and many other techniques and ingredients. I&#8217;m working on changing that. I don&#8217;t know how I&#8217;m going to document my progress or even why I would. This is a post to mark the continuation of a journey into the more advanced cooking by exploring the basics. I&#8217;ll leave you with a simple recipe: </p>
<p>Roast Tomato Bruschetta </p>
<ul>
<li>1 tomato</li>
<li>dry, plummy red wine</li>
<li>garlic</li>
<li>bacon</li>
<li>hard cheese</li>
<li>crusty bread</li>
</ul>
<p>Cook the bacon on med/low until it&#8217;s crispy. Keep only enough fat in the pan to coat the bottom. Bring up to high heat and toss in the diced tomatoes and sliced garlic (careful). Don&#8217;t toss them around a bunch. Let them lie and take the heat. Toss once one side has browned. After you&#8217;ve done this a couple times and the fat has disappeared, add in the wine. Just enough to cover the bottom. Bring the heat down to med/low and reduce. While this reduces, toast the bread and have the cheese and grater ready. When the tomatoes are done, season with S &#038; P. Pour the tomatoes on the bread slices and top with cheese. Goes well with eggs, soup or red meat, among other things. </p>
]]></content:encoded>
			<wfw:commentRss>http://kernme.org/sketchbook/cooking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10k Apart App Submission</title>
		<link>http://kernme.org/sketchbook/10k-apart-app-submission/</link>
		<comments>http://kernme.org/sketchbook/10k-apart-app-submission/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sketchbook]]></category>

		<guid isPermaLink="false">http://kernme.org/?p=503</guid>
		<description><![CDATA[My app has been submitted successfully to the 10k Apart contest. I wrote an app called Type is Good. It&#8217;s also located on my server.]]></description>
			<content:encoded><![CDATA[<p>My app has been submitted successfully to the <a href="http://10k.aneventapart.com">10k Apart</a> contest. I wrote an app called <a href="http://10k.aneventapart.com/entry/255">Type is Good</a>. It&#8217;s also located on <a href="http://livefire.org/10k">my server</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kernme.org/sketchbook/10k-apart-app-submission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DODOcase for iPad</title>
		<link>http://kernme.org/sketchbook/dodocase-for-ipad/</link>
		<comments>http://kernme.org/sketchbook/dodocase-for-ipad/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sketchbook]]></category>

		<guid isPermaLink="false">http://kernme.org/?p=500</guid>
		<description><![CDATA[Consider this a personal endorsement. DODOcase is an amazing case for your iPad. These guys use traditional bookbinding techniques and materials to produce a high-quality case. Get a DODOcase iPad Case!]]></description>
			<content:encoded><![CDATA[<p>Consider this a personal endorsement. DODOcase is an amazing case for your iPad. These guys use traditional bookbinding techniques and materials to produce a high-quality case. Get a DODOcase <a href="http://www.dodocase.com/" target="_blank">iPad Case</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://kernme.org/sketchbook/dodocase-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US States Resource</title>
		<link>http://kernme.org/sketchbook/us-states-resource/</link>
		<comments>http://kernme.org/sketchbook/us-states-resource/#comments</comments>
		<pubDate>Mon, 24 May 2010 18:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sketchbook]]></category>
		<category><![CDATA[abbreviation]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[select]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://kernme.org/?p=484</guid>
		<description><![CDATA[I&#8217;ve been working with forms and states a LOT lately. A bunch of resources offer different formats of lists of states, but they&#8217;re all in different places around the web. Here&#8217;s a single resource with a number of formats, including PHP array, select (option) html, select (option) html with abbreviations, abbreviation + full name separated [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working with forms and states a LOT lately. A bunch of resources offer different formats of lists of states, but they&#8217;re all in different places around the web. Here&#8217;s a single resource with a number of formats, including PHP array, select (option) html, select (option) html with abbreviations, abbreviation + full name separated by &#8220;|&#8221; for Drupal and single list of all states. <a href="http://kernme.org/wp-content/uploads/2010/05/state-list.zip">All available in a single zipped file of text documents</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kernme.org/sketchbook/us-states-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strengths</title>
		<link>http://kernme.org/sketchbook/strengths/</link>
		<comments>http://kernme.org/sketchbook/strengths/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 05:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sketchbook]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[resumé]]></category>
		<category><![CDATA[strengths]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://kernme.org/?p=481</guid>
		<description><![CDATA[I amended my resumé with a Technical Strengths Chart to depict, visually, what skills I believe are my strongest. This is in no way a reflection of absolute knowledge, but of relative knowledge at this position in my life. I hope you enjoy it.]]></description>
			<content:encoded><![CDATA[<p>I amended my <a href="http://kernme.org/MikeGarrettresume.pdf">resumé</a> with a <a href="http://kernme.org/Mike-Garrett-strengths.jpg" rel="shadowbox[post-481];player=img;">Technical Strengths Chart</a> to depict, visually, what skills I believe are my strongest. This is in no way a reflection of absolute knowledge, but of relative knowledge at this position in my life. I hope you enjoy it. </p>
]]></content:encoded>
			<wfw:commentRss>http://kernme.org/sketchbook/strengths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

